Image not available$69.99
1 retailer
The Nitecore Carbo 20 is a 20,000 mAh, 0.71 lb battery bank with 65 W max output and 2 USB-C ports.
Image not availableComputed from the specs below. How we write summaries.
Last verified Oct 5, 2026
Unless marked otherwise, specs are from the manufacturer’s product page (nitecorestore.com).
| Capacity | 20,000 mAh |
|---|---|
| Energy (rated) | 77.6 Wh |
| Flying with it | Carry-on OK (under 100 Wh) |
| Weight (manufacturer) | 0.71 lb (320 g) |
| Dimensions | 2.9 × 4.8 × 12.8 cm (1.1 × 1.9 × 5.0 in) |
| Max total output | 65 W |
|---|---|
| Fastest port | 65 W |
| USB-C ports | 2 |
| Fastest input | 65 W |
|---|---|
| Pass-through charging | Yes |
| Digital display | Yes |
|---|---|
| Water/dust rating | IPX8 |
| Built for | Everyday carry, Outdoor, Laptops, Travel |
Image not available$69.99
1 retailer
Image not available$32.99
1 retailer
Image not available$99.95
1 retailer