Image not available$69.99
1 retailer
The BioLite Charge 80 PD is a 20,000 mAh, 1.03 lb battery bank with 18 W max output and 1 USB-C + 2 USB-A ports.
Image not availableComputed from the specs below. How we write summaries.
Last verified Oct 5, 2026
Unless marked otherwise, specs are from the manufacturer’s product page (bioliteenergy.com).
| Capacity | 20,000 mAh |
|---|---|
| Energy (rated) | 74 Wh |
| Flying with it | Carry-on OK (under 100 Wh) |
| Weight (manufacturer) | 1.03 lb (465 g) |
| Dimensions | 17 × 8.2 × 2.5 cm (6.7 × 3.2 × 1.0 in) |
| Max total output | 18 W |
|---|---|
| Fastest port | 18 W |
| USB-C ports | 1 |
| USB-A ports | 2 |
| Wireless charging | No |
| Magnetic (MagSafe-style) | No |
| Fastest input | 18 W |
|---|---|
| Full recharge | 5 hours |
| Battery | Lithium-ion |
|---|---|
| Warranty | 2 years |
Image not available$69.99
1 retailer
Image not available$179.95
1 retailer
Image not available$32.99
1 retailer