Image not available$39.95
1 retailer
The BioLite Charge 20 PD is a 6,000 mAh, 0.36 lb battery bank with 18 W max output and 1 USB-C + 2 USB-A ports.
Image not availableComputed from the specs below. How we write summaries.
Last verified Oct 5, 2026
Unless marked otherwise, specs are from the manufacturer’s product page (bioliteenergy.com).
| Capacity | 6,000 mAh |
|---|---|
| Energy (rated) | 22.2 Wh |
| Flying with it | Carry-on OK (under 100 Wh) |
| Weight (manufacturer) | 0.36 lb (165 g) |
| Dimensions | 12.8 × 7.5 × 1.4 cm (5.0 × 3.0 × 0.6 in) |
| Max total output | 18 W |
|---|---|
| Fastest port | 18 W |
| USB-C ports | 1 |
| USB-A ports | 2 |
| Wireless charging | No |
| Magnetic (MagSafe-style) | No |
| Fastest input | 18 W |
|---|---|
| Full recharge | 2 hours |
| Battery | Lithium-ion |
|---|---|
| Warranty | 2 years |
Image not available$39.95
1 retailer
Image not available$29.95
1 retailer
Image not available$39.99
1 retailer